The Top 10 Most Expensive Cars to Be Sold at Auction

1.1964 Ferrari 275 GTB/C - $26,400,000 (RM Sotheby's, 2014)

2.1967 Ferrari 275 GTB/4 NART Spider - $27,500,000 (RM Sotheby's, 2013)

3.1956 Ferrari 290 MM - $28,050,000 (RM Sotheby's, 2015)

4.1954 Mercedes-Benz W196 - $29,600,000 (Bonhams, 2013)

5. 1967 Ferrari 412 P Berlinetta - $30,255,000 (Bonhams, 2023)

6. 1957 Ferrari 335 S - $35,750,000 (Artcurial, 2016)

7.1962 Ferrari 250 GTO - $38,115,000 (Bonhams, 2014)

8.1962 Ferrari 250 GTO - $48,405,000 (RM Sotheby's, 2018)

9.1939 Alfa Romeo 8C 2900B Touring Berlinetta - $18,563,605 (Artcurial, 2019)

10.1955 Mercedes-Benz 300 SLR "Uhlenhaut Coupe" - $142,000,000 (2022)

Click here for more Stories!